Visa-Free, Visa on Arrival & eVisa / eTA Access
Disclaimer:
Visa policies are subject to change without prior notice. The information below reflects general entry conditions for Cambodian passport holders. Final entry permission is determined by the immigration authorities of the destination country.
Cambodian passport holders enjoy visa-free or visa-on-arrival access to multiple countries and territories worldwide. Below is the updated list of visa-free destinations for Cambodian passport holders in 2025.
I. Visa-Free Countries
No visa required prior to travel
Entry is subject to immigration clearance, return/onward ticket, and sufficient funds
| Country / Territory | Max Stay | Key Conditions |
|---|---|---|
| Indonesia 印尼 | 30 days | Tourism only |
| Malaysia 馬來西亞 | 30 days | Tourism / social visit |
| Singapore 新加坡 | 30 days | Strict entry screening |
| Laos 寮國 | 30 days | Land & air entry |
| Philippines 菲律賓 | 21 days | Tourism only |
| Thailand 泰國 | 14 days | Tourism only |
| Vietnam 越南 | 30 days | Tourism |
| Gambia 甘比亞 | 90 days | Tourism |
| Haiti 海地 | 90 days | Tourism |
| Dominica 多米尼克 | 21 days | Tourism |
| Saint Vincent & the Grenadines 聖文森及格瑞那丁 | 30 days | Tourism |
| Ecuador 厄瓜多 | 90 days | Extendable (case-by-case) |
| Micronesia 密克羅尼西亞 | 30 days | Tourism |
II. Visa on Arrival (VoA)
Visa issued at port of entry
Usually requires visa fee, passport photo, hotel booking, and onward ticket
| Country / Territory | Max Stay | Key Conditions |
|---|---|---|
| Bangladesh 孟加拉 | 30 days | Tourism / business |
| Nepal 尼泊爾 | Up to 90 days | Fee based on duration |
| Sri Lanka 斯里蘭卡 | 30 days | Can apply eTA instead |
| Maldives 馬爾代夫 | 30 days | Confirmed hotel required |
| Macau (SAR) 澳門 | 30 days | No employment allowed |
| Timor-Leste 東帝汶 | 30 days | Entry ports only |
| Iran 伊朗 | 30 days | Selected entry points |
| Bolivia 波利維亞 | 90 days | Proof of funds |
| Egypt 埃及 | 30 days | Selected airports |
| Mauritius 模里西斯 | 60 days | Tourism |
| Tanzania 坦桑尼亞 | 90 days | Tourism |
| Zambia 尚比亞 | 90 days | Tourism |
| Burundi 布隆迪 | 30 days | Designated borders |
| Djibouti 吉布提 | 31 days | Tourism |
| Cape Verde 佛得角 | 30 days | Online pre-registration required |
III. Electronic Visa / Electronic Travel Authorization
(eVisa / eTA)
Online application prior to departure
Passport scan, photo, accommodation details usually required
Asia / Middle East
| Country | Stay | Notes |
|---|---|---|
| India 印度 | 30–60 days | Single or multiple entry |
| Japan 日本 | Up to 90 days | Short-term stay |
| Armenia 亞美尼亞 | Up to 120 days | eVisa |
| Georgia 喬治亞 | 90 days | eVisa |
| Kazakhstan 哈薩克 | 30 days | eVisa |
| Mongolia 蒙古 | 30 days | eVisa |
| United Arab Emirates 阿聯酋 | 30 days | eVisa |
| Uzbekistan 阿聯酋 | 30 days | eVisa |
| Albania 阿爾巴尼亞 | Up to 90 days | Seasonal policy |
| Russia 俄羅斯 | 16 days | Regional eVisa |
| Ukraine 烏克蘭 | 30 days | eVisa |
Africa
| Country | Stay | Notes |
|---|---|---|
| Kenya 肯亞 | 90 days | eTA |
| Uganda 烏干達 | 90 days | eVisa |
| Rwanda 盧旺達 | 30 days | eVisa |
| Côte d’Ivoire 象牙海岸 | 90 days | eVisa |
| Benin 貝寧 | 30 days | eVisa |
| Cameroon 喀麥隆 | 60 days | eVisa |
| Guinea 幾內亞 | 90 days | eVisa |
| Libya 利比亞 | 30 days | Invitation required |
| South Sudan 南蘇丹 | 30 days | eVisa |
Americas / Caribbean
| Country | Stay | Notes |
|---|---|---|
| Colombia 哥倫比亞 | 90 days | eVisa |
| Cuba 古巴 | 30 days | Electronic Tourist Card |
| Bahamas 巴哈馬 | 90 days | eVisa |
| Antigua & Barbuda安提瓜及巴布達 | 30 days | eVisa |
| Saint Kitts & Nevis 聖基茨及尼維斯 | 90 days | eVisa |
| Papua New Guinea 巴布亞新幾內亞 | 60 days | eVisa |
Reference:
List of Visa Exemption between Cambodia and other Countries

